Model | XJFMR-1200 | XJFMR-1300 | XJFMR-1450 | XJFMR-1650 |
Max. Paper Size | 1200mm | 1300mm | 1450mm | 1650mm |
Min. Paper Size | 350mm | 350mm | 450mm | 450mm |
Paper thickness | 100-500gram | 100-500gram | 100-500gram | 100-500gram |
Film thickness | 12~25μm | 12~25μm | 12~25μm | 12~25μm |
Power required | 20kw (380V AC3 50 HZ) | 23kw (380V AC3 50 HZ) | 26kw (380V AC3 50 HZ) | 28kw (380V AC3 50 HZ) |
Laminating speed | 50-120m/min | 50-100m/min | 50-90m/min | 50-90m/min |
Dimension(LxWxH) | 5980*2600*2800mm | 5980*2900*2800mm | 5980*3115*2800mm | 5980*3200*2800mm |
Machine Weight | 4.2T | 4.8T | 5.5T | 6.5T |
Wisely Used in posters, books, brochures, color boxes, color box packaging, bags and other web paper coating process.